Industriële Panel Computer
VESA, supporting arm
Display | Screen Size | 10.4” |
Resolution | 800 * 600 | |
Brightness | 400cd/m2 | |
Contrast Ratio | 700:1 | |
Touch Screen | 5-wire resistive touch screen | |
System | Processor | Onboard AMD L x 800 500MHz/Intel® Atom™ E3845 1.91GHz/ Intel® Celeron J1900 2.0GHz |
Chipset | AMD Geode CS5536/Bay Trail | |
Memory | AMD: Onboard 256MB DDR / Bay Trail: Onboard 4GB DDR3L memory | |
I/O Interface | LAN | AMD: 1 x 10/100Mbps RJ45 LAN port /Bay Trail: 2 x 10/100/1000 RJ45 LAN ports |
COM Port | AMD:3 x isolated COM ports( COM1~COM3 are RS-232, COM2 is RS-485 )
Bay Trail: 4 x COM ports( COM1~COM4 support RS232/422/485 mode) |
|
USB | AMD: 2 x USB2.0 /Bay Trail: 1 x USB3.0, 3 x USB2.0 | |
PS/2 | 1 x KB/MS | |
VGA | AMD: N/A Bay Trail: 1 x VGA, 1 x HDMI | |
Others | AMD:2 x 16bit encoder switch/ Bay Trail: 16-channel GPIO |
Storage | HDD | Intel J1900: 16G mSATA |
CF Card | AMD:4GB/8GB CF Card Intel E3845: 16GB CF card | |
Operating Temperature | 0℃~+40℃ (Normal HDD)
-30℃~ 60℃ (Wide Temperature storage) |
|
Storage Temperature | -40℃~ 85℃ | |
EMC | EMC 3 Level | |
Front Panel Material | High-strength Al-alloy | |
Mounting Method | Embedded panel, VESA standard supporting arm | |
Power Supply | DC24V (16-32V wide voltage input) or external AC 220V adapter / Bay Trail: DC24V(12~32V) input | |
Dimensions(W x H x D) | AMD: 270mm × 215mm × 49.4mm/Bay Trail: 300mm x 240mm x 71.7mm |