Retail Kiosk
Informatiezuil, Ticketkiosk, Check-in Kiosk
Robuust design
Slim-profile
Processor System | CPU | ARM Cortex-A9 4 cores Processer | N3010 |
Frequency | 1.1 GHz | Base Frequency 1.04 GHz , Burst Frequency 2.24 GHz | |
L2 Cache | 512 KB | 2 MB | |
Main Board | AR 100 | MS-98I8 | |
Memory | Technology | DDR3 1066 MHz | DDR3L 1600 MHz |
Max. Capacity | 1 GB | 8 GB | |
Socket | On Board | 1 x 204-pin SO DIMM | |
Internal Display 15″ | Panel Size | 11.6″ | |
Resolution | 1366 x 768 | ||
Viewing Angle | Right : 85 / Left : 85 / Top : 85 / Bottom : 85 degree | ||
Brightness | 220 cd/m2 | ||
Color Support | 262K Color | ||
Contrast Ratio | 800 typ | ||
Response Time | 27 ms | ||
Touchscreen 11.6″ | Touchscreen Type | Projected Capacitive | |
Surface Hardness | 6H | ||
Transparency | 90% | ||
I/O Interface | USB | USB 2.0 x 1 | |
Ethernet | Speed | 10/100 Mbps | 10/100/1000 Mbps |
Controller | SMSC LAN8720 | Realtek RTL8111G GbE LAN | |
Connector | RJ45 x 1 | RJ45 x 2 | |
Audio | Chipset | Realtek ALC5616,Ultra-Low Power Audio CODEC for Mobile Devices | Realtek ALC887-VD2-CG HD Audio Codec |
Speaker | Internal : Speaker 8Ω/2W x2 | Internal : Speaker 8Ω/2W x2 | |
Storage | NAND Flash | 4GB | SATA HDD |
Micro SD | Support SD3.0 | Supports one 2.5” | |
Printer | NP-K3052D | 3″ (80mm) Auto Loading function Paper near-end detection |
|
Scanner | Honeywell 5180SR-1213A0R |
CCD-2D 752×480 pixel CMOS area imager |
|
RFID | RF 320 | 13.56M Hz Mifare ISO14443A Standard Transponder : read only |
|
Wifi (Optional) | RTL8188CUS-SC5x | 802.11n 1T1R Solution for 2.4G Hz band | |
Power | Power Type | Adapter 50W/12V | |
Power Input | AC 100~240V @50~60Hz | ||
Battery | Lithium 3 V / 220 mAH |