Robuuste Panel PC
Yoke – wall – panel mount
Option : MSR
Processor System | CPU (Socket FCLGA1155) | Intel® i7-3770S | Intel® i5-3470S | Intel® i3-3220 | Intel® Celeron® G1620 | Intel® Pentium® 850 | |
Frequency | 3.1GHz | 2.9GHz | 3.3GHz | 2.7GHz | 2.9G Hz | ||
L3 Cache | 8M | 6M | 3M | 2M | 3M | ||
Main Board | PC67H | ||||||
System Chipset | Intel® BD82H77/Q77 FCBGA942 | ||||||
BIOS | AMI 64-Mbit SPI Flash BIOS | ||||||
Memory | Technology | DDR3 1333/1600 MHz | |||||
Max. Capacity | 8 GB | ||||||
Socket | 2 x 240-pin DIMM | ||||||
Internal Display 12″ (LED Backlight) | Panel Size | 12.1″ | |||||
Resolution | 800×600 | ||||||
Viewing Angle | Right : 80 / Left : 80 / Upper : 65 / Lower : 75 degree | ||||||
Brightness | 450 cd/m2 | ||||||
Color Support | 16.2M/262K Color | ||||||
Contrast Ratio | 700 | ||||||
Response Time | 35ms (Rising : 25 ms / Falling : 10 ms) | ||||||
Internal Display15″ (LED Backlight) | Panel Size | 15.0″ | |||||
Resolution | 1024×768 | ||||||
Viewing Angle | Horizontal : 80 / Vertical : 70 degree | ||||||
Brightness | 250 cd/m2 | ||||||
Color Support | 16194277/262144 Color | ||||||
Contrast Ratio | 700 | ||||||
Response Time | 16ms (Rising : 5 ms / Falling : 11 ms) | ||||||
Internal Display 17″ (LED Backlight) | Panel Size | 17.0″ | |||||
Resolution | 1280×1024 | ||||||
Viewing Angle | Horizontal : 85 / Vertical : 80 degree | ||||||
Brightness | 350 cd/m2 | ||||||
Color Support | 16.2M | ||||||
Contrast Ratio | 1000 | ||||||
Response Time | 5 ms (Rising : 3.5 ms / Falling : 1.5 ms) | ||||||
Internal Display 19″ (LED Backlight) | Panel Size | 19.0″ | |||||
Resolution | 1280×1024 | ||||||
Viewing Angle | Horizontal : 85 / Vertical : 80 degree | ||||||
Brightness | 350 cd/m2 | ||||||
Color Support | 16.7M | ||||||
Contrast Ratio | 1000 | ||||||
Response Time | 5 ms (Rising : 3.6 ms / Falling : 1.4 ms) | ||||||
External Display | Digital Display | 1920 x 1200, Max. data rate up to 1.65 Gb/s | |||||
CRT | Max. resolution up to 2048 x 1536 true color | ||||||
Touchscreen 12″ | Touchscreen Type | 5 Wire Resistive | |||||
Surface Hardness | 3H Pencil ,Pressure 1N/45° | ||||||
Durability | 35000000 times | ||||||
Transparency | 80% (±5%) |
-
Touchscreen 15″ Touchscreen Type 5 Wire Resistive Surface Hardness 3H Pencil ,Pressure 1N/45° Durability 10000000 times Transparency 80% (±3%) Touchscreen 17″ Touchscreen Type 5 Wire Resistive Surface Hardness 3H Pencil ,Pressure 1N/45° Durability 10000000 times Transparency 80% (±3%) Touchscreen 19 “ Touchscreen Type 5 Wire Resistive Surface Hardness 3H Pencil ,Pressure 1N/45° Durability 35000000 times Transparency 80% (±5%) I/O Interface USB USB 3.0 x 2 ; USB 2.0 x 4 Serial Port COM 1 : RS-232 ; COM2 : Default RS-232(Optional: RS-422/485) ; COM4 : RS232 ESATA ESATA x 2 Ethernet Speed 10/100/1000 Mbps Controller Realtek RTL8111E-VC-CG Connector RJ45 x 1 Audio Chipset Realtek ALC662-GR Internal : 8ohm/1W Speaker x2 ;
External: Speaker x 1 / Mic in x 1Speaker Internal : Speaker 8Ω/2W x2 ;
External : Speaker out x1 , Mic in x1Storage HDD Supports one 2.5” SATA HDD DVD (Optional) Supports one Slim DV MSR (Optional) MSR220HK Reference Standards : ISO 7810 ,7811 Recording Method : Two-frequency coherent phase(F2F) Decoding Method : ISO : Ttack1-IATA , Track2-ABA , Track3-THRIFT Card Swiping Direction : Bi-Direction Wifi(Optional) RTL8188CUS-SC5x 802.11n 1T1R Solution for 2.4G Hz band Power Power Type Adapter 120W/19V FSP120-AAB Power Input DC 19V Battery Lithium 3 V / 220 mAH
- Peripheral & Storage Devices
-
Touchscreen Resistive type or capacitive type Drive Bay 2.5″ HDD SATA interface Optional Device Magnetic card reader (swipe type) Wireless LAN
- Mechanical / Environmental
-
Construction Enclosure: Heavy-duty steel Front bezel: Die casting aluminum alloy VESA mounting support : 75*75 mm Aluminum alloy front bezel with IP 65 rating