Rugged Ticket Kiosk
Robuust design
Compact
Eenvoudige montage
Main Board | |
---|---|
Chipset | Intel® Q77 Chipset |
CPU | Intel i5-3550S 3.7GHz LGA1155 / 6M CACHE |
Memory | 4GB DDR3-1600 SO-DIMM |
Graphics | Integrated Intel® HD Graphics Built-in Visuals |
Network | 2 x GbE LAN1:Intel® 82583V, LAN2: Intel® 82579LM |
Audio | HD audio |
Power Supply | 220W ATX Power Supply |
OS | Windows 8.1 Professional 64bits |
Thermal Printer | 3″ Receipt Printer w/paper near end sensor, 180mm/s |
SPEAKER | 2 x 2W speaker |
Display | |
LCD | 19″ 4:3 LCD Panel |
Resolution | 1920 x 1080 |
Brightness | 350nits |
Touch Screen | IR Touch solution |
Storage | |
HDD | 250 GB SATA HDD, 7200RPM |
External I/O Ports | |
---|---|
USB Ports | 4 x USB3.0, 2 x USB2.0 |
Serial Ports | 2 x RS232 |
LAN | 2 x RJ45 (LAN2 reserved for payment system connection) |
PS/2 | 1 (Combo) |
Audio | 2 (Mic-in, Line-out) |
VGA | 1 x D-SUB 15pin |
HDMI | 1 |
Physical dimensions | |
Weight | (Including )Automated Payment Systems:88 kgs Automated Payment Systems:72 kgs |
Dimension | 500mm (W) x 1513mm (L) x 351mm (D) |
Environment | |
Temperature | operating : 0° ~40°C ; storage : -20° ~80°C |
Humidity | 20% ~80% |